Lighting greenhouses
ALAZAN-T
Phyto light for greenhouses
Phyto lights «Alazan» for the plants are the most efficient light source of artificial lights.
With this type of lighting any capricious and light-loving plants can be grown in the dark and inaccessible to light over the premises. The scope of application phyto lights are very wide, from small garden on the windowsill, the grow box, small greenhouse in the garden to illuminate large greenhouses in farms, for this we have lamps of different power.
Product specification:
Power, W | 25; 50. | |
Luminous Flux, Lm | — | |
Color Temperature, К | — | |
Color Rendering Index | — | |
Efficiency | > 0,9. | |
Dimensions, mm | 180х80. | |
LED manufacturer | Osram. | |
LED useful life (test LM80), h | > 50 000. | |
Weight | — | |
Housing Material | aluminum alloy. | |
Housing Color | Any RAL at minimum order quantity 300 nos. | |
Protection Code IP | IP65 (moisture and dust protection.) | |
Modification | — | |
Special | — | |
Retail price, USD/ Euro | ||
25 W | ||
50 W |
Description: The ratio of the red spectrum (660nm) to the blue spectrum (460nm) is 4: 1
ALAZAN-M
Phyto lights for greenhouses
Product specification:
Power, W | 25; 50. | ![]() |
Luminous Flux, Lm | — | |
Color Temperature, К | — | |
Color Rendering Index | — | |
Efficiency | > 0,9. | |
Dimensions, mm | 180х80. | |
LED manufacturer | Osram. | |
LED useful life (test LM80), h | > 50 000. | |
Weight | — | |
Housing Material | aluminum alloy. | |
Housing Color | Any RAL at minimum order quantity 300 nos. | |
Protection Code IP | IP65 (moisture and dust protection) | |
Modification | — | |
Special | — | |
Retail price, USD/ Euro | ||
25 W | ||
50 W |
Description:
Spectrum — |
460nm |
530nm |
660nm |
600nm |
630nm |
660nm |
730nm |